Country | Cumulative number of case(s)2 | Number of deaths | Number recovered4 |
Australia | 4 | 0 | 4 |
Canada | 148 | 22 | 93 |
China | 4409 | 214 | 1460 |
China, Hong Kong Special Administrative Region5 | 1646 | 193 | 958 |
China, Macao Special Administrative Region | 1 | 0 | 0 |
China, Taiwan | 116 | 10 | 25 |
France | 5 | 0 | 4 |
Germany | 7 | 0 | 7 |
Indonesia | 2 | 0 | 1 |
Italy | 9 | 0 | 4 |
Malaysia | 7 | 2 | 4 |
Mongolia | 8 | 0 | 4 |
Singapore | 204 | 27 | 149 |
Thailand | 7 | 2 | 5 |
United Kingdom | 6 | 0 | 6 |
United States | 65 | 0 | 32 |
Total | 6727 | 478 | 2826 |

