Date: by 10:00 of May 28, 2003, Beijing Time
| Provinces, Municipalities and Special Administrative Regions | New Cases | Death Toll | Recovered | Total | Suspected Cases |
| Anhui | 0 | 0 | 9 | 10 | 4 |
| Beijing | 3 | 175 | 866 | 2514 | 941 |
| Chongqing | 0 | 0 | 1 | 3 | 4 |
| Fujian | 0 | 0 | 3 | 3 | 1 |
| Gansu | 0 | 1 | 4 | 8 | 0 |
| Guangdong | 0 | 57 | 1436 | 1511 | 61 |
| Guangxi | 0 | 3 | 13 | 22 | 0 |
| Guizhou | 0 | 0 | 0 | 0 | 0 |
| Hainan | 0 | 0 | 0 | 0 | 0 |
| Hebei | 1 | 11 | 137 | 216 | 24 |
| Heilongjiang | 0 | 0 | 0 | 0 | 4 |
| Henan | 0 | 0 | 8 | 15 | 3 |
| Hubei | 0 | 1 | 4 | 7 | 13 |
| Hunan | 0 | 1 | 5 | 6 | 2 |
| Inner Mongolia | 0 | 28 | 127 | 285 | 90 |
| Jiangsu | 0 | 0 | 3 | 7 | 10 |
| Jiangxi | 0 | 0 | 0 | 1 | 0 |
| Jilin | 0 | 6 | 19 | 35 | 7 |
| Liaoning | 0 | 2 | 1 | 6 | 3 |
| Ningxia | 0 | 1 | 4 | 5 | 0 |
| Qinghai | 0 | 0 | 0 | 0 | 0 |
| Shaanxi | 0 | 0 | 9 | 12 | 2 |
| Shandong | 0 | 0 | 0 | 1 | 1 |
| Shanghai | 0 | 2 | 2 | 8 | 1 |
| Shanxi | 0 | 21 | 316 | 450 | 22 |
| Sichuan | 0 | 2 | 12 | 19 | 1 |
| Tianjin | 0 | 14 | 56 | 175 | 91 |
| Tibet | 0 | 0 | 0 | 0 | 0 |
| Xinjiang | 0 | 0 | 0 | 0 | 2 |
| Yunnan | 0 | 0 | 0 | 0 | 0 |
| Zhejiang | 0 | 0 | 1 | 4 | 0 |
| Mainland Total | 4 | 325 | 3036 | 5323 | 1287 |
Hong Kong (WHO figure) | 2 | 269 | 1285 | 1728 | - |
Macao | 0 | 0 | 0 | 2 | - |
Taiwan (WHO figure) | 13 | 76 | 112 | 596 | - |

